| 2000 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
 |
Trial suggests Tenofovir gel is safe for daily use, finds most women adhered to study regimens | February 25, 2008 |
 |
Clinical trial shows Carraguard is safe, but does not prove it effective | February 18, 2008 |
 |
MDP301: PRO 2000 Phase III trial continues but one arm closes | February 14, 2008 |
 |
Pfizer to license maraviroc to IPM for reformulation as microbicide | January 30, 2008 |
|
 |
CONRAD receives a five-year, $28.5 million grant from the Bill & Melinda Gates Foundation | December 4, 2007 |
 |
Molecular Condom may be commercialized under Utah-India deal | October 30, 2007 |
 |
FHI Letter Regarding Savvy Results | September 18, 2007 |
 |
Clinical Trial Examines Lubricated Diaphragm for Prevention of HIV | July 12, 2007 |
 |
Mapping the Microbicide Effort | April 1, 2007 |
 |
National Women and Girls HIV/AIDS Awareness Day | March 5, 2007 |
 |
ImQuest Receives Funding from IPM for Microbicide Development | March 1, 2007 |
 |
NIH Funds Further Clinical Development of VivaGel ™ | February 13, 2007 |
 |
Phase III Clinical Trial for Cellulose Sulfate Closes | January 31, 2007 |
 |
European Commission Funds IPM for Microbicide Development | January 29, 2007 |
 |
New amfAR grant aims to understand the prevention of rectal HIV transmission | January 18, 2007 |
|
 |
Male Circumcision Reduces Risk of Acquiring HIV | December 13, 2006 |
 |
Gilead Grants Rights for Tenofovir to IPM and CONRAD | December 11, 2006 |
 |
European Commission Provides Funds for Novel Approach to HIV Prevention | December 1, 2006 |
 |
Recommendations from DMC for Nigerian Phase III Clinical Trial of Savvy | August 28, 2006 |
 |
NIAID Announces Leadership for Newly Restructured HIV/AIDS Clinical Trials Networks - June 29, 2006 | June 29, 2006 |
 |
Microbicide Development Act 2005 - Summary and Cosponsors | March 21, 2006 |
 |
CONRAD and Cellegy Pharmaceuticals Announce Licensing Agreement for
Microbicide
R & D | February 1, 2006 |
|
 |
IPM Announces Significant Support from European Nations | December 1, 2005 |
 |
Combination Microbicides Protect Monkeys Against HIV-Like Virus | November 1 , 2005 |
 |
Merck and Bristol-Myers Squibb License New AIDS Drugs to IPM | October 31, 2005 |
 |
PRO 2000 enrollment opens (MRC) |
October 25, 2005 |
 |
Survey Uncovers Surprising Attitudes Towards HIV Vaccine Research | August 8, 2005 |
 |
IPM and NIAID Hasten Research Efforts on Microbicides | August 4, 2005 |
 |
Osel, Inc. receives NIAID grant to develop MucoCept microbicide | June 9, 2005 |
 |
United Nations calls on world leaders to develop vaccines and microbicides
to prevent HIV | June 2, 2005 |
 |
Microbicide Partners Receive $5.7 Million from Gates Foundation for HIV Microbicide Policy Research and Advocacy | May 2, 2005 |
 |
First US Conference on Methamphetamine, HIV and Hepatitis | April 7, 2005 |
 |
International Trial of Two Microbicides Begins | Feb 11, 2005 |
 |
Viacom and Kaiser Launch Year Three Of Know HIV/AIDS Campaign | Jan 24, 2005
|
|
 |
Statement of Anthony S. Fauci, M.D. Director, National Institute of Allergy and Infectious Diseases on World AIDS Day | December 1, 2004 |
 |
First-Ever Global HIV/AIDS Creative Meeting at the United Nations Brings Together Creative Experts From 35 Media Companies | November 23, 2004 |
 |
Phase III UsherCell (Cellulose Sulfate) Trial begins | October 19, 2004 |
 |
|
|
 |
N-9 may increase risk of HIV infection | June 25, 2002 |
|
 |
N-9 not effective | June 13, 2000 |